Massachusetts planting zones & frost dates
USDA hardiness zones in Massachusetts go from 5b to 7b. Pick your city for its average frost dates and a planting calendar, or search by ZIP code.
| City | Zone | Avg. last frost | Avg. first frost |
|---|---|---|---|
| Abington | 6b | Apr 22 | Oct 19 |
| Acton | 6b | May 2 | Oct 6 |
| Acushnet | 7a | Apr 29 | Oct 15 |
| Agawam | 6b | May 3 | Oct 8 |
| Allston | 6b | Apr 19 | Oct 23 |
| Amesbury | 6a | May 1 | Oct 12 |
| Amherst | 6a | May 5 | Oct 8 |
| Amherst Center | 6a | May 5 | Oct 8 |
| Arlington | 6b | Apr 25 | Oct 17 |
| Ashland | 6b | Apr 26 | Oct 12 |
| Ashmont | 6b | Apr 19 | Oct 23 |
| Attleboro | 6b | Apr 27 | Oct 15 |
| Auburn | 6a | Apr 23 | Oct 21 |
| Back Bay | 7a | Apr 19 | Oct 23 |
| Barnstable | 7a | Apr 22 | Oct 28 |
| Bedford | 6b | Apr 27 | Oct 13 |
| Belmont | 6b | Apr 19 | Oct 23 |
| Beverly | 6b | Apr 24 | Oct 17 |
| Beverly Cove | 6b | May 4 | Oct 12 |
| Billerica | 6b | Apr 27 | Oct 13 |
| Boston | 7a | Apr 4 | Nov 9 |
| Braintree | 6b | Apr 25 | Oct 22 |
| Brighton | 6b | Apr 19 | Oct 23 |
| Brockton | 6b | Apr 22 | Oct 19 |
| Brookline | 6b | Apr 19 | Oct 23 |
| Burlington | 6b | Apr 25 | Oct 17 |
| Cambridge | 6b | Apr 4 | Nov 9 |
| Canton | 6b | Apr 25 | Oct 9 |
| Carver | 6b | Apr 30 | Oct 16 |
| Charlestown | 7a | Apr 4 | Nov 9 |
| Charlton | 6b | May 1 | Oct 10 |
| Chelmsford | 6b | Apr 30 | Oct 10 |
| Chelsea | 7a | Apr 4 | Nov 9 |
| Chestnut Hill | 6b | Apr 19 | Oct 23 |
| Chicopee | 6a | May 3 | Oct 8 |
| Concord | 6b | Apr 28 | Oct 10 |
| Danvers | 6b | Apr 24 | Oct 17 |
| Dedham | 6b | Apr 18 | Oct 26 |
| Dorchester | 6b | Apr 19 | Oct 23 |
| Dracut | 6a | Apr 30 | Oct 10 |
| Dudley | 6b | May 1 | Oct 10 |
| Duxbury | 7a | Apr 15 | Nov 1 |
| East Boston | 7a | Apr 4 | Nov 9 |
| East Bridgewater | 6b | Apr 22 | Oct 19 |
| East Cambridge | 7a | Apr 4 | Nov 9 |
| East Longmeadow | 6b | May 3 | Oct 8 |
| Easthampton | 6a | May 3 | Oct 8 |
| Easton | 6b | Apr 27 | Oct 15 |
| Everett | 7a | Apr 4 | Nov 9 |
| Fairhaven | 7a | Apr 11 | Nov 5 |
| Fall River | 7a | Apr 11 | Nov 2 |
| Fitchburg | 6a | May 1 | Oct 9 |
| Framingham | 6b | Apr 26 | Oct 12 |
| Framingham Center | 6b | Apr 26 | Oct 12 |
| Franklin | 6b | Apr 30 | Oct 9 |
| Gardner | 5b | May 2 | Oct 13 |
| Gloucester | 7a | May 4 | Oct 12 |
| Grafton | 6b | Apr 23 | Oct 21 |
| Greenfield | 6a | May 1 | Oct 11 |
| Hanover | 6b | Apr 25 | Oct 22 |
| Hanson | 6b | Apr 22 | Oct 19 |
| Harwich | 7b | Apr 13 | Nov 3 |
| Haverhill | 6a | May 1 | Oct 12 |
| Head of Westport | 7a | Apr 29 | Oct 15 |
| Holbrook | 6b | Apr 18 | Oct 26 |
| Holden | 6b | Apr 23 | Oct 21 |
| Holliston | 6b | Apr 30 | Oct 9 |
| Holyoke | 6a | May 3 | Oct 8 |
| Hudson | 6b | May 2 | Oct 6 |
| Hull | 7a | Apr 25 | Oct 22 |
| Hyannis | 7a | Apr 22 | Oct 28 |
| Hyde Park | 6b | Apr 18 | Oct 26 |
| Kingston | 7a | Apr 15 | Nov 1 |
| Lawrence | 6b | Apr 13 | Oct 28 |
| Leicester | 6b | Apr 23 | Oct 21 |
| Leominster | 6a | Apr 29 | Oct 11 |
| Lexington | 6b | Apr 28 | Oct 10 |
| Longmeadow | 6b | Apr 21 | Oct 16 |
| Lowell | 6b | Apr 30 | Oct 10 |
| Ludlow | 6a | May 3 | Oct 14 |
| Lynn | 7a | Apr 25 | Oct 20 |
| Lynnfield | 6b | May 3 | Oct 9 |
| Malden | 6b | Apr 4 | Nov 9 |
| Mansfield | 6b | Apr 27 | Oct 15 |
| Marblehead | 7a | Apr 25 | Oct 20 |
| Marlborough | 6b | May 2 | Oct 6 |
| Mashpee | 7a | Apr 26 | Oct 26 |
| Mattapan | 6b | Apr 19 | Oct 23 |
| Maynard | 6b | May 2 | Oct 6 |
| Medford | 6b | Apr 4 | Nov 9 |
| Medway | 6b | Apr 30 | Oct 9 |
| Melrose | 6b | Apr 25 | Oct 17 |
| Methuen | 6b | Apr 13 | Oct 28 |
| Middleborough | 6b | Apr 23 | Oct 16 |
| Milford | 6b | Apr 30 | Oct 9 |
| Millbury | 6a | Apr 23 | Oct 21 |
| Milton | 6b | Apr 18 | Oct 26 |
| Mission Hill | 6b | Apr 19 | Oct 23 |
| Natick | 6b | Apr 26 | Oct 12 |
| Needham | 6b | Apr 26 | Oct 12 |
| New Bedford | 7a | Apr 11 | Nov 5 |
| Newburyport | 6b | May 3 | Oct 8 |
| Newton | 6b | Apr 19 | Oct 23 |
| Newtonville | 6b | Apr 19 | Oct 23 |
| Norfolk | 6b | Apr 27 | Oct 14 |
| North Adams | 5b | May 10 | Oct 4 |
| North Andover | 6b | Apr 21 | Oct 21 |
| North Attleborough Center | 6b | Apr 27 | Oct 15 |
| North Chicopee | 6a | May 3 | Oct 8 |
| North Reading | 6b | May 3 | Oct 9 |
| Northampton | 6a | May 5 | Oct 8 |
| Northbridge | 6b | Apr 30 | Oct 9 |
| Norton | 6b | Apr 27 | Oct 15 |
| Norwell | 7a | Apr 25 | Oct 22 |
| Norwood | 6b | Apr 25 | Oct 9 |
| Orient Heights | 7a | Apr 4 | Nov 9 |
| Palmer | 6a | May 3 | Oct 14 |
| Peabody | 6b | Apr 25 | Oct 20 |
| Pittsfield | 5b | May 5 | Oct 5 |
| Quincy | 7a | Apr 25 | Oct 22 |
| Randolph | 6b | Apr 18 | Oct 26 |
| Raynham | 6b | Apr 22 | Oct 19 |
| Reading | 6b | Apr 25 | Oct 17 |
| Rehoboth | 7a | Apr 23 | Oct 17 |
| Revere | 7a | Apr 4 | Nov 9 |
| Rockland | 6b | Apr 25 | Oct 22 |
| Roslindale | 6b | Apr 19 | Oct 23 |
| Roxbury Crossing | 7a | Apr 19 | Oct 23 |
| Salem | 7a | Apr 25 | Oct 20 |
| Saugus | 6b | Apr 25 | Oct 17 |
| Seekonk | 7a | Apr 11 | Oct 30 |
| Shrewsbury | 6a | Apr 23 | Oct 21 |
| Somerset | 7a | May 2 | Oct 8 |
| Somerville | 7a | Apr 4 | Nov 9 |
| South Hadley | 6a | May 5 | Oct 8 |
| South Peabody | 6b | Apr 25 | Oct 20 |
| South Yarmouth | 7a | Apr 13 | Nov 3 |
| Southbridge | 6b | Apr 25 | Oct 13 |
| Springfield | 6b | May 3 | Oct 8 |
| Stoneham | 6b | Apr 25 | Oct 17 |
| Stoughton | 6b | Apr 25 | Oct 9 |
| Sudbury | 6b | May 2 | Oct 6 |
| Suffolk Downs Station | 7a | Apr 4 | Nov 9 |
| Swampscott | 7a | Apr 25 | Oct 20 |
| Swansea | 7a | Apr 11 | Nov 2 |
| Taunton | 6b | Apr 22 | Oct 19 |
| Tewksbury | 6b | Apr 30 | Oct 10 |
| Tyngsboro | 6a | Apr 30 | Oct 10 |
| Uxbridge | 6b | Apr 22 | Oct 19 |
| Wakefield | 6b | Apr 25 | Oct 17 |
| Waltham | 6b | Apr 28 | Oct 10 |
| Watertown | 6b | Apr 19 | Oct 23 |
| Wayland | 6b | Apr 26 | Oct 12 |
| Webster | 6b | May 1 | Oct 10 |
| Wellesley | 6b | Apr 26 | Oct 12 |
| West Roxbury | 6b | Apr 19 | Oct 23 |
| West Springfield | 6b | May 3 | Oct 8 |
| Westfield | 6a | May 3 | Oct 8 |
| Westford | 6a | Apr 30 | Oct 10 |
| Weston | 6b | Apr 26 | Oct 12 |
| Westwood | 6b | Apr 25 | Oct 9 |
| Weymouth | 7a | Apr 25 | Oct 22 |
| Whitman | 6b | Apr 22 | Oct 19 |
| Wilmington | 6b | Apr 25 | Oct 17 |
| Winchester | 6b | Apr 25 | Oct 17 |
| Winter Hill | 7a | Apr 4 | Nov 9 |
| Winthrop | 7a | Apr 4 | Nov 9 |
| Woburn | 6b | Apr 25 | Oct 17 |
| Worcester | 6a | Apr 23 | Oct 21 |
| Wrentham | 6b | Apr 30 | Oct 9 |
| Yarmouth | 7a | Apr 22 | Oct 28 |
Cities with 10,000+ residents. Data: USDA Plant Hardiness Zone Map 2023 and NOAA Climate Normals 1991–2020. Sources and method.